Reliable Off Grid Power by
For critical infrastructure — anywhere, anytime.
Designed for remote, harsh, and unmanned environments where uptime and sustainability matter most.
Simple. Clean. Reliable.
Off-grid power anywhere.



Remote 400 LPG/NG – Technical Data
| Electrical power: | 60–350 W (±10%) |
| Max daily electrical output: | 8.4 kWh/day |
| Battery/operating voltage window: | 21.0–27.5 V (shutdown ≈27.5 V; up to 30 V on request) |
| Fuel types: | Propane (LPG) or Natural gas (NG) |
| Fuel consumption (Propane): | 0.075–0.106 kg/h (75–106 g/h) |
| Fuel consumption (Natural gas): | 0.094–0.136 m³/h |
| Cold-start cycles: | ≥50 guaranteed (typical >100) |
| Operational altitude: | standard to 1,500 m; max 3,000 m (≈15% power derate) |
| Unsupervised operation: | up to 10,000 operating hours |
| Typical core system life: | >15,000 operating hours (continuous, low cycling) |
| Gas connection: | 8 mm compression fitting |
| Gas inlet pressure: | 2–5 kPa (converted from 20–50 mbar) |
| Weight: | 50 kg |
| Dimensions: | 565 × 465 × 365 mm (≈56.5 × 46.5 × 36.5 cm) |
| Operating temperature: | −20 to +55 °C (optional −40 °C kit) |
| Noise emission (at 7 m): | <49 dB(A) in power mode; <55 dB(A) during heat-up |
| Thermal output: | none (electrochemical) |
| Water/lubricants: | none |
| Ingress protection: | IP50 |
| Communications: | Ethernet TCP/IP (web GUI + REST API) |
| Accessories: | 24 V VRLA battery >300 Ah, low-pressure regulator, gas line & hose |
Key Advantages
Autonomous Power
Operates continuously for > 10,000 hours with minimal maintenance.
Clean Energy
Low-noise, low-emission solid-oxide fuel-cell technology.
Durable & Reliable
3× longer lifecycle than comparable generators.
Easy Integration
Plug-and-play installation with 24 V battery systems; web-based TCP/IP control.
Power without boundaries.
Connect with WADETEK Automation to discuss your off-grid requirements.
